@asmitadhikari15 vs @ruru.thakurr
Side-by-side Snapchat Spotlight performance comparison.
| @asmitadhikari15 | Metric | @ruru.thakurr |
|---|---|---|
| 69.8K | Subscribers | 170.7K |
| 2 | Spotlight Posts | 13 |
| 638.4K | Total Views | 2.1M |
| 319.2K | Avg Views / Post | 164.6K |
| 638.4K | Best Post Views | 824.7K |
| 2% | Engagement Rate (%) | 4% |
| 34.9K | Subscribers per Post | 13.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.