@aryanshiiiii vs @kratisaini18
Side-by-side Snapchat Spotlight performance comparison.
| @aryanshiiiii | Metric | @kratisaini18 |
|---|---|---|
| 932.6K | Subscribers | 0 |
| 26 | Spotlight Posts | 16 |
| 5.0M | Total Views | 419.0K |
| 191.0K | Avg Views / Post | 26.2K |
| 1.7M | Best Post Views | 151.0K |
| 3% | Engagement Rate (%) | 6% |
| 35.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.