@arwa-diaries vs @zizi.officiall
Side-by-side Snapchat Spotlight performance comparison.
Ψ§Ψ±ΩΩ ΩΨ΅Ψ±
@arwa-diaries β
ππ ππππ πππ πππ ππππ ππ ππ πππ π²ππππππ: +πΏπ½π·π»πΌπ·πΆπΏπΆπΌπΏπΊ
View full profile β| @arwa-diaries | Metric | @zizi.officiall |
|---|---|---|
| 1.1M | Subscribers | 1.0M |
| 8 | Spotlight Posts | 54 |
| 4.1M | Total Views | 1.6M |
| 516.4K | Avg Views / Post | 29.7K |
| 1.5M | Best Post Views | 715.1K |
| 3% | Engagement Rate (%) | 0% |
| 140.9K | Subscribers per Post | 19.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.