@arohi.11 vs @nups939
Side-by-side Snapchat Spotlight performance comparison.
| @arohi.11 | Metric | @nups939 |
|---|---|---|
| 527.0K | Subscribers | 289.1K |
| 12 | Spotlight Posts | 22 |
| 1.3M | Total Views | 317.2K |
| 119.7K | Avg Views / Post | 17.6K |
| 456.0K | Best Post Views | 228.3K |
| 4% | Engagement Rate (%) | 6% |
| 43.9K | Subscribers per Post | 13.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.