@arohi.11 vs @kratisaini18
Side-by-side Snapchat Spotlight performance comparison.
| @arohi.11 | Metric | @kratisaini18 |
|---|---|---|
| 527.0K | Subscribers | 0 |
| 12 | Spotlight Posts | 16 |
| 1.3M | Total Views | 419.0K |
| 119.7K | Avg Views / Post | 26.2K |
| 456.0K | Best Post Views | 151.0K |
| 4% | Engagement Rate (%) | 6% |
| 43.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.