@aman_thakur9594 vs @its_badal01
Side-by-side Snapchat Spotlight performance comparison.
| @aman_thakur9594 | Metric | @its_badal01 |
|---|---|---|
| 209.8K | Subscribers | 280.2K |
| 29 | Spotlight Posts | 26 |
| 9.6M | Total Views | 6.5M |
| 329.4K | Avg Views / Post | 250.9K |
| 3.8M | Best Post Views | 1.6M |
| 3% | Engagement Rate (%) | 5% |
| 7.2K | Subscribers per Post | 10.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.