@aman_thakur9594 vs @abhi_singh23551
Side-by-side Snapchat Spotlight performance comparison.
| @aman_thakur9594 | Metric | @abhi_singh23551 |
|---|---|---|
| 209.8K | Subscribers | 135.3K |
| 29 | Spotlight Posts | 26 |
| 9.6M | Total Views | 3.7M |
| 329.4K | Avg Views / Post | 143.4K |
| 3.8M | Best Post Views | 935.5K |
| 3% | Engagement Rate (%) | 5% |
| 7.2K | Subscribers per Post | 5.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.