@afrobysara vs @iphe.a1
Side-by-side Snapchat Spotlight performance comparison.
Afrobysara
@afrobysara β
π¨βπ©βπ¦βπ¦ Family β€οΈ π» Spread Love & Kindness π₯° π¬ Email: [email protected]
View full profile β| @afrobysara | Metric | @iphe.a1 |
|---|---|---|
| 490.9K | Subscribers | 612.8K |
| 32 | Spotlight Posts | 95 |
| 6.7M | Total Views | 11.5M |
| 208.7K | Avg Views / Post | 122.6K |
| 992.3K | Best Post Views | 1.8M |
| 6% | Engagement Rate (%) | 10% |
| 15.3K | Subscribers per Post | 6.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.