@adrienraza vs @jessezonie
Side-by-side Snapchat Spotlight performance comparison.
| @adrienraza | Metric | @jessezonie |
|---|---|---|
| 145.9K | Subscribers | 185.6K |
| 31 | Spotlight Posts | 30 |
| 15.9M | Total Views | 1.5M |
| 512.5K | Avg Views / Post | 52.2K |
| 8.1M | Best Post Views | 1.2M |
| 4% | Engagement Rate (%) | 3% |
| 4.7K | Subscribers per Post | 6.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.