@adifishy vs @theklemfamily
Side-by-side Snapchat Spotlight performance comparison.
| @adifishy | Metric | @theklemfamily |
|---|---|---|
| 2.0M | Subscribers | 385.6K |
| 17 | Spotlight Posts | 130 |
| 6.2M | Total Views | 2.9M |
| 363.5K | Avg Views / Post | 22.9K |
| 1.4M | Best Post Views | 565.3K |
| 1% | Engagement Rate (%) | 2% |
| 115.7K | Subscribers per Post | 3.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.