@adifishy vs @theklemfamily
Side-by-side Snapchat Spotlight performance comparison.
adifishy
@adifishy ●
I love making crazy fun videos with my friends! Inquiries: [email protected]
View full profile →| @adifishy | Metric | @theklemfamily |
|---|---|---|
| 2.0M | Subscribers | 385.8K |
| 16 | Spotlight Posts | 78 |
| 5.7M | Total Views | 1.7M |
| 357.7K | Avg Views / Post | 22.2K |
| 1.3M | Best Post Views | 188.3K |
| 1% | Engagement Rate (%) | 2% |
| 123.6K | Subscribers per Post | 4.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.