@adifishy vs @theklemfamily
Side-by-side Snapchat Spotlight performance comparison.
adifishy
@adifishy ●
I love making crazy fun videos with my friends! Inquiries: [email protected]
View full profile →| @adifishy | Metric | @theklemfamily |
|---|---|---|
| 2.0M | Subscribers | 382.4K |
| 16 | Spotlight Posts | 16 |
| 5.0M | Total Views | 421.3K |
| 312.3K | Avg Views / Post | 26.3K |
| 1.2M | Best Post Views | 162.3K |
| 0% | Engagement Rate (%) | 0% |
| 123.6K | Subscribers per Post | 23.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.