@adifishy vs @josephsim13
Side-by-side Snapchat Spotlight performance comparison.
adifishy
@adifishy ●
I love making crazy fun videos with my friends! Inquiries: [email protected]
View full profile →| @adifishy | Metric | @josephsim13 |
|---|---|---|
| 2.0M | Subscribers | 1.2M |
| 16 | Spotlight Posts | 30 |
| 5.0M | Total Views | 1.9M |
| 312.3K | Avg Views / Post | 64.0K |
| 1.2M | Best Post Views | 1.3M |
| 0% | Engagement Rate (%) | 0% |
| 123.6K | Subscribers per Post | 38.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.