@addison.briann vs @sophia_roselle
Side-by-side Snapchat Spotlight performance comparison.
sophia roselle
@sophia_roselle β
ig: sophiaroselle_ tt: sophiaroselle CLICK DA LINKπ©΅
View full profile β| @addison.briann | Metric | @sophia_roselle |
|---|---|---|
| 149.9K | Subscribers | 25.5K |
| 37 | Spotlight Posts | 25 |
| 5.6M | Total Views | 815.6K |
| 151.9K | Avg Views / Post | 38.8K |
| 3.1M | Best Post Views | 362.7K |
| 7% | Engagement Rate (%) | 5% |
| 4.1K | Subscribers per Post | 1.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.