@addison.briann vs @myahadele
Side-by-side Snapchat Spotlight performance comparison.
Myah Adele
@myahadele β
welcome home <3 iβm so glad youβre here !! SUBSCRIBE to see me post my every thought
View full profile β| @addison.briann | Metric | @myahadele |
|---|---|---|
| 149.9K | Subscribers | 157.5K |
| 37 | Spotlight Posts | 56 |
| 5.6M | Total Views | 425.9K |
| 151.8K | Avg Views / Post | 8.2K |
| 3.1M | Best Post Views | 41.1K |
| 7% | Engagement Rate (%) | 9% |
| 4.1K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.