@adam_tbx vs @marvintsp
Side-by-side Snapchat Spotlight performance comparison.
Adam🐈
@adam_tbx ●
Bin Youtuber Yt:adamtiaiba TikTok:adam_tiaiba Ig:adam_tiaiba |Kooperationen📥: [email protected]|
View full profile →marvintsp
@marvintsp ●
|| 📸: Insta: marvintsp_|| || 🎥TikTok: marvintsp (1.600.000+) || || 📥Coop: [email protected] ||
View full profile →| @adam_tbx | Metric | @marvintsp |
|---|---|---|
| 233.1K | Subscribers | 353.1K |
| 74 | Spotlight Posts | 109 |
| 7.9M | Total Views | 4.3M |
| 106.3K | Avg Views / Post | 39.2K |
| 458.2K | Best Post Views | 263.9K |
| 6% | Engagement Rate (%) | 7% |
| 3.1K | Subscribers per Post | 3.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.