@abhi_singh23551 vs @himu_xoxo
Side-by-side Snapchat Spotlight performance comparison.
Himanshu
@himu_xoxo
| @abhi_singh23551 | Metric | @himu_xoxo |
|---|---|---|
| 135.3K | Subscribers | 270.1K |
| 26 | Spotlight Posts | 30 |
| 3.7M | Total Views | 614.8K |
| 143.4K | Avg Views / Post | 23.6K |
| 935.5K | Best Post Views | 138.2K |
| 5% | Engagement Rate (%) | 5% |
| 5.2K | Subscribers per Post | 9.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.