@a7mad.walid vs @alano.a
Side-by-side Snapchat Spotlight performance comparison.
أحمد وليد في دبي 🇦🇪
@a7mad.walid ●
DUBAI 📍 Content Creator Lifestyle & Entertainment Daily snaps 🎥 [email protected] 📩
View full profile →| @a7mad.walid | Metric | @alano.a |
|---|---|---|
| 281.0K | Subscribers | 457.0K |
| 1 | Spotlight Posts | 16 |
| 139.9K | Total Views | 814.1K |
| 139.9K | Avg Views / Post | 50.9K |
| 139.9K | Best Post Views | 155.9K |
| 10% | Engagement Rate (%) | 10% |
| 281.0K | Subscribers per Post | 28.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.