@zohannfarooqui vs @arhussain0
Side-by-side Snapchat Spotlight performance comparison.
Zohan Farooqui
@zohannfarooqui ●
👉 YouTube - 8.5M, IG - 1.5M, FB - 1.7M👈 Email📧 - [email protected]
View full profile →| @zohannfarooqui | Metric | @arhussain0 |
|---|---|---|
| 554.6K | Subscribers | 223.5K |
| 20 | Spotlight Posts | 30 |
| 27.8M | Total Views | 374.2K |
| 1.4M | Avg Views / Post | 12.9K |
| 11.4M | Best Post Views | 71.9K |
| 6% | Engagement Rate (%) | 3% |
| 27.7K | Subscribers per Post | 7.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.