@zizi.officiall vs @itsahouud
Side-by-side Snapchat Spotlight performance comparison.
| @zizi.officiall | Metric | @itsahouud |
|---|---|---|
| 1.0M | Subscribers | 0 |
| 28 | Spotlight Posts | 5 |
| 415.6K | Total Views | 118.2K |
| 14.8K | Avg Views / Post | 23.6K |
| 71.7K | Best Post Views | 44.6K |
| 0% | Engagement Rate (%) | 0% |
| 36.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.