@ziad.aboshaar vs @sarah.malas
Side-by-side Snapchat Spotlight performance comparison.
سرسورة في دبي 🇦🇪
@sarah.malas ●
🌸الحمد لله 📍Dubai 🌍 Lifestyle & Travel Content Creator 👗 Fashion Enthusiast 🎥 YouTuber | Presenter 📩 Contact: [email protected]
View full profile →| @ziad.aboshaar | Metric | @sarah.malas |
|---|---|---|
| 612.1K | Subscribers | 812.0K |
| 16 | Spotlight Posts | 31 |
| 2.6M | Total Views | 3.6M |
| 164.0K | Avg Views / Post | 116.1K |
| 928.2K | Best Post Views | 756.5K |
| 0% | Engagement Rate (%) | 0% |
| 38.3K | Subscribers per Post | 26.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.