@zachandtee vs @samm.jose
Side-by-side Snapchat Spotlight performance comparison.
Sam Jose
@samm.jose ●
| @zachandtee | Metric | @samm.jose |
|---|---|---|
| 175.9K | Subscribers | 540.7K |
| 30 | Spotlight Posts | 83 |
| 3.2M | Total Views | 1.6M |
| 108.0K | Avg Views / Post | 21.0K |
| 698.9K | Best Post Views | 117.9K |
| 9% | Engagement Rate (%) | 7% |
| 5.9K | Subscribers per Post | 6.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.