@yungstachel vs @yanaclare1
Side-by-side Snapchat Spotlight performance comparison.
yanaβοΈ
@yanaclare1 β
| @yungstachel | Metric | @yanaclare1 |
|---|---|---|
| 138.8K | Subscribers | 73.5K |
| 27 | Spotlight Posts | 1 |
| 9.4M | Total Views | 22.0K |
| 349.6K | Avg Views / Post | 22.0K |
| 1.4M | Best Post Views | 22.0K |
| 14% | Engagement Rate (%) | 5% |
| 5.1K | Subscribers per Post | 73.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.