@yungstachel vs @hedda.wmd
Side-by-side Snapchat Spotlight performance comparison.
| @yungstachel | Metric | @hedda.wmd |
|---|---|---|
| 138.8K | Subscribers | 24.5K |
| 27 | Spotlight Posts | 18 |
| 9.4M | Total Views | 189.1K |
| 349.6K | Avg Views / Post | 13.5K |
| 1.4M | Best Post Views | 110.6K |
| 14% | Engagement Rate (%) | 6% |
| 5.1K | Subscribers per Post | 1.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.