@yourkikakim vs @xoteam.house
Side-by-side Snapchat Spotlight performance comparison.
| @yourkikakim | Metric | @xoteam.house |
|---|---|---|
| 1.6M | Subscribers | 865.6K |
| 16 | Spotlight Posts | 24 |
| 9.7M | Total Views | 38.2K |
| 603.7K | Avg Views / Post | 2.2K |
| 2.3M | Best Post Views | 3.9K |
| 0% | Engagement Rate (%) | 0% |
| 99.3K | Subscribers per Post | 36.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.