@xtianawilsonx vs @shakhedcohen
Side-by-side Snapchat Spotlight performance comparison.
πππππππκ¨
@shakhedcohen β
LONDONπ¬π§π πΈinsta: shakhedcohen πtiktok:shakhed GRWM / BEAUTY / FASHION π[email protected]
View full profile β| @xtianawilsonx | Metric | @shakhedcohen |
|---|---|---|
| 147.4K | Subscribers | 130.2K |
| 19 | Spotlight Posts | 169 |
| 2.0M | Total Views | 3.4M |
| 107.2K | Avg Views / Post | 20.3K |
| 885.7K | Best Post Views | 173.5K |
| 10% | Engagement Rate (%) | 5% |
| 7.8K | Subscribers per Post | 770 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.