@weareoutstation vs @hanumankindd
Side-by-side Snapchat Spotlight performance comparison.
Hanumankind
@hanumankindd ●
| @weareoutstation | Metric | @hanumankindd |
|---|---|---|
| 231.8K | Subscribers | 0 |
| 39 | Spotlight Posts | 19 |
| 3.6M | Total Views | 2.7M |
| 93.1K | Avg Views / Post | 143.7K |
| 1.6M | Best Post Views | 753.7K |
| 1% | Engagement Rate (%) | 0% |
| 5.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.