@vonartini vs @bthaslyone
Side-by-side Snapchat Spotlight performance comparison.
| @vonartini | Metric | @bthaslyone |
|---|---|---|
| 748.8K | Subscribers | 208.5K |
| 22 | Spotlight Posts | 16 |
| 784.2K | Total Views | 73.8K |
| 39.2K | Avg Views / Post | 5.7K |
| 353.4K | Best Post Views | 13.2K |
| 0% | Engagement Rate (%) | 0% |
| 34.0K | Subscribers per Post | 13.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.