@varsha.dsouza vs @pranavi0319
Side-by-side Snapchat Spotlight performance comparison.
| @varsha.dsouza | Metric | @pranavi0319 |
|---|---|---|
| 565.1K | Subscribers | 0 |
| 29 | Spotlight Posts | 21 |
| 860.2K | Total Views | 463.8K |
| 29.7K | Avg Views / Post | 23.2K |
| 90.9K | Best Post Views | 56.1K |
| 0% | Engagement Rate (%) | 0% |
| 19.5K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.