@varsha.dsouza vs @harikalekhya
Side-by-side Snapchat Spotlight performance comparison.
| @varsha.dsouza | Metric | @harikalekhya |
|---|---|---|
| 565.1K | Subscribers | 206.3K |
| 29 | Spotlight Posts | 25 |
| 860.2K | Total Views | 967.8K |
| 29.7K | Avg Views / Post | 38.7K |
| 90.9K | Best Post Views | 263.8K |
| 0% | Engagement Rate (%) | 0% |
| 19.5K | Subscribers per Post | 8.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.