@varsha.dsouza vs @hanvi47
Side-by-side Snapchat Spotlight performance comparison.
| @varsha.dsouza | Metric | @hanvi47 |
|---|---|---|
| 565.1K | Subscribers | 240.5K |
| 29 | Spotlight Posts | 28 |
| 860.2K | Total Views | 257.8K |
| 29.7K | Avg Views / Post | 9.2K |
| 90.9K | Best Post Views | 34.2K |
| 0% | Engagement Rate (%) | 0% |
| 19.5K | Subscribers per Post | 8.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.