@tounsi.teamns vs @farah.nitsha
Side-by-side Snapchat Spotlight performance comparison.
| @tounsi.teamns | Metric | @farah.nitsha |
|---|---|---|
| 3.3M | Subscribers | 1.9M |
| 45 | Spotlight Posts | 7 |
| 6.8M | Total Views | 450.0K |
| 151.3K | Avg Views / Post | 64.3K |
| 972.7K | Best Post Views | 259.4K |
| 3% | Engagement Rate (%) | 4% |
| 74.0K | Subscribers per Post | 278.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.