@tonny_nm1 vs @yougottadoit
Side-by-side Snapchat Spotlight performance comparison.
Tonny
@tonny_nm1
Amazing Experiments ( Content Creator ) trick videos 📸 food videos 🍲 🥘 🍫🍩🍦( ASMR ) Follow Me For More
View full profile →| @tonny_nm1 | Metric | @yougottadoit |
|---|---|---|
| 68.6K | Subscribers | 62.1K |
| 20 | Spotlight Posts | 4 |
| 19.1M | Total Views | 12.5K |
| 1.0M | Avg Views / Post | 3.1K |
| 5.6M | Best Post Views | 4.6K |
| 1% | Engagement Rate (%) | 0% |
| 3.4K | Subscribers per Post | 15.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.