@tonny_nm1 vs @scoozywithuzi
Side-by-side Snapchat Spotlight performance comparison.
Tonny
@tonny_nm1
Amazing Experiments ( Content Creator ) trick videos 📸 food videos 🍲 🥘 🍫🍩🍦( ASMR ) Follow Me For More
View full profile →| @tonny_nm1 | Metric | @scoozywithuzi |
|---|---|---|
| 68.6K | Subscribers | 182.6K |
| 20 | Spotlight Posts | 143 |
| 19.1M | Total Views | 52.6M |
| 1.0M | Avg Views / Post | 367.9K |
| 5.6M | Best Post Views | 30.0M |
| 1% | Engagement Rate (%) | 0% |
| 3.4K | Subscribers per Post | 1.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.