@tievlone vs @noahconlin69
Side-by-side Snapchat Spotlight performance comparison.
Noah
@noahconlin69
Business Email ➡️ [email protected] 19 🫠 Single 🫣 B-Town📍 insta: noahgotbans
View full profile →| @tievlone | Metric | @noahconlin69 |
|---|---|---|
| 60.0K | Subscribers | 65.9K |
| 31 | Spotlight Posts | 17 |
| 3.1M | Total Views | 2.4M |
| 98.8K | Avg Views / Post | 222.5K |
| 1.3M | Best Post Views | 2.2M |
| 9% | Engagement Rate (%) | 17% |
| 1.9K | Subscribers per Post | 3.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.