@thesiddharth13 vs @ashnoorofficial
Side-by-side Snapchat Spotlight performance comparison.
Ashnoor Kaur
@ashnoorofficial ●
Actor by profession🎭 | Spread Love♥️| Do and believe✨ |#SelfLove| Instagram- @ashnoorkaur
View full profile →| @thesiddharth13 | Metric | @ashnoorofficial |
|---|---|---|
| 1.6M | Subscribers | 2.8M |
| 16 | Spotlight Posts | 28 |
| 242.4K | Total Views | 7.7M |
| 16.2K | Avg Views / Post | 275.6K |
| 47.4K | Best Post Views | 2.4M |
| 0% | Engagement Rate (%) | 0% |
| 98.8K | Subscribers per Post | 98.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.