@theofficialiman vs @doctor_nos
Side-by-side Snapchat Spotlight performance comparison.
Immanuel McLaurin
@theofficialiman ●
join the snap fam to 120k mane! 📈 YouTube: itssimannn (6.2M) Tiktok: itssimannn (3.5M)
View full profile →| @theofficialiman | Metric | @doctor_nos |
|---|---|---|
| 111.4K | Subscribers | 63.8K |
| 60 | Spotlight Posts | 86 |
| 15.8M | Total Views | 3.4M |
| 264.1K | Avg Views / Post | 40.5K |
| 1.3M | Best Post Views | 314.7K |
| 4% | Engagement Rate (%) | 4% |
| 1.9K | Subscribers per Post | 742 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.