@themacfamilyyy vs @wheres_mia
Side-by-side Snapchat Spotlight performance comparison.
mia finney ๐
@wheres_mia โ
creating content for the smiles ๐ซถ ๐ง: [email protected]
View full profile โ| @themacfamilyyy | Metric | @wheres_mia |
|---|---|---|
| 982.1K | Subscribers | 742.3K |
| 33 | Spotlight Posts | 128 |
| 5.6M | Total Views | 3.1M |
| 169.8K | Avg Views / Post | 26.4K |
| 852.1K | Best Post Views | 404.4K |
| 8% | Engagement Rate (%) | 8% |
| 29.8K | Subscribers per Post | 5.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.