@tessa-brooks vs @erikacostell
Side-by-side Snapchat Spotlight performance comparison.
Tessa Brooks
@tessa-brooks ●
| @tessa-brooks | Metric | @erikacostell |
|---|---|---|
| 798.8K | Subscribers | 551.5K |
| 1 | Spotlight Posts | 17 |
| 96.2K | Total Views | 146.6K |
| 96.2K | Avg Views / Post | 9.8K |
| 96.2K | Best Post Views | 46.5K |
| 0% | Engagement Rate (%) | 0% |
| 798.8K | Subscribers per Post | 32.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.