@suz.603 vs @heyitskairaa
Side-by-side Snapchat Spotlight performance comparison.
Suzzane
@suz.603 ●
| @suz.603 | Metric | @heyitskairaa |
|---|---|---|
| 0 | Subscribers | 102.7K |
| 25 | Spotlight Posts | 22 |
| 3.6M | Total Views | 1.2M |
| 142.6K | Avg Views / Post | 53.8K |
| 952.5K | Best Post Views | 154.6K |
| 1% | Engagement Rate (%) | 5% |
| 0 | Subscribers per Post | 4.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.