@supremepatty vs @stevewilldoit
Side-by-side Snapchat Spotlight performance comparison.
stevewilldoit
@stevewilldoit
| @supremepatty | Metric | @stevewilldoit |
|---|---|---|
| 1.1M | Subscribers | 0 |
| 57 | Spotlight Posts | 0 |
| 2.6M | Total Views | 0 |
| 46.0K | Avg Views / Post | 0 |
| 227.1K | Best Post Views | 0 |
| 0% | Engagement Rate (%) | 0% |
| 19.4K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.