@sujitrudra23 vs @madhavupadhyaya
Side-by-side Snapchat Spotlight performance comparison.
Madhav Upadhyaya
@madhavupadhyaya
Gram: @madhavupadhyaya Don't forget to subscribe🥰
View full profile →| @sujitrudra23 | Metric | @madhavupadhyaya |
|---|---|---|
| 67.6K | Subscribers | 25.2K |
| 33 | Spotlight Posts | 16 |
| 18.2M | Total Views | 858.0K |
| 552.9K | Avg Views / Post | 61.3K |
| 8.2M | Best Post Views | 344.0K |
| 7% | Engagement Rate (%) | 10% |
| 2.0K | Subscribers per Post | 1.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.