@shaima_model vs @its_thuraya
Side-by-side Snapchat Spotlight performance comparison.
Its_shaima
@shaima_model ●
| @shaima_model | Metric | @its_thuraya |
|---|---|---|
| 622.1K | Subscribers | 0 |
| 1 | Spotlight Posts | 29 |
| 0 | Total Views | 279.8K |
| 0 | Avg Views / Post | 9.6K |
| 0 | Best Post Views | 23.5K |
| 0% | Engagement Rate (%) | 0% |
| 622.1K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.