@shahveerj vs @roohnaqvi
Side-by-side Snapchat Spotlight performance comparison.
| @shahveerj | Metric | @roohnaqvi |
|---|---|---|
| 539.7K | Subscribers | 40.5K |
| 17 | Spotlight Posts | 1 |
| 6.7M | Total Views | 3.0K |
| 420.5K | Avg Views / Post | 3.0K |
| 6.1M | Best Post Views | 3.0K |
| 3% | Engagement Rate (%) | 5% |
| 31.7K | Subscribers per Post | 40.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.