@sexyyred.314 vs @chriseann
Side-by-side Snapchat Spotlight performance comparison.
| @sexyyred.314 | Metric | @chriseann |
|---|---|---|
| 1.8M | Subscribers | 1.6M |
| 25 | Spotlight Posts | 10 |
| 1.1M | Total Views | 254.2K |
| 44.0K | Avg Views / Post | 25.4K |
| 517.0K | Best Post Views | 121.6K |
| 1% | Engagement Rate (%) | 0% |
| 72.6K | Subscribers per Post | 164.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.