@scott_kress vs @westbrouck
Side-by-side Snapchat Spotlight performance comparison.
Scott Kress
@scott_kress ●
hey bae u should subscribe <3 for any business inquires email: [email protected]
View full profile →| @scott_kress | Metric | @westbrouck |
|---|---|---|
| 447.3K | Subscribers | 1.4M |
| 22 | Spotlight Posts | 124 |
| 13.8M | Total Views | 3.4M |
| 627.6K | Avg Views / Post | 27.7K |
| 2.0M | Best Post Views | 455.4K |
| 19% | Engagement Rate (%) | 10% |
| 20.3K | Subscribers per Post | 11.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.