@scott_kress vs @westbrouck
Side-by-side Snapchat Spotlight performance comparison.
Scott Kress
@scott_kress ●
hey bae u should subscribe <3 for any business inquires email: [email protected]
View full profile →| @scott_kress | Metric | @westbrouck |
|---|---|---|
| 449.4K | Subscribers | 1.4M |
| 21 | Spotlight Posts | 67 |
| 13.8M | Total Views | 1.7M |
| 657.3K | Avg Views / Post | 26.2K |
| 2.0M | Best Post Views | 180.3K |
| 19% | Engagement Rate (%) | 11% |
| 21.4K | Subscribers per Post | 21.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.