@sarah.malas vs @ziad.aboshaar
Side-by-side Snapchat Spotlight performance comparison.
سرسورة في دبي 🇦🇪
@sarah.malas ●
🌸الحمد لله 📍Dubai 🌍 Lifestyle & Travel Content Creator 👗 Fashion Enthusiast 🎥 YouTuber | Presenter 📩 Contact: [email protected]
View full profile →| @sarah.malas | Metric | @ziad.aboshaar |
|---|---|---|
| 812.0K | Subscribers | 612.1K |
| 31 | Spotlight Posts | 16 |
| 3.6M | Total Views | 2.6M |
| 116.1K | Avg Views / Post | 164.0K |
| 756.5K | Best Post Views | 928.2K |
| 0% | Engagement Rate (%) | 0% |
| 26.2K | Subscribers per Post | 38.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.