@sarah.malas vs @ziad.aboshaar
Side-by-side Snapchat Spotlight performance comparison.
Ψ³Ψ±Ψ³ΩΨ±Ψ© ΩΩ Ψ―Ψ¨Ω π¦πͺ
@sarah.malas β
πΈβΨ§ΩΨΩ Ψ― ΩΩΩ πDubai π Lifestyle & Travel Content Creator π Fashion Enthusiast π₯ YouTuber | Presenter π© Contact: [email protected]
View full profile β| @sarah.malas | Metric | @ziad.aboshaar |
|---|---|---|
| 968.3K | Subscribers | 637.9K |
| 37 | Spotlight Posts | 16 |
| 5.1M | Total Views | 2.7M |
| 139.0K | Avg Views / Post | 165.6K |
| 1.2M | Best Post Views | 929.1K |
| 3% | Engagement Rate (%) | 4% |
| 26.2K | Subscribers per Post | 39.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.