@sarah.malas vs @ziad.aboshaar
Side-by-side Snapchat Spotlight performance comparison.
سرسورة في دبي 🇦🇪
@sarah.malas ●
🌸الحمد لله 📍Dubai 🌍 Lifestyle & Travel Content Creator 👗 Fashion Enthusiast 🎥 YouTuber | Presenter 📩 Contact: [email protected]
View full profile →| @sarah.malas | Metric | @ziad.aboshaar |
|---|---|---|
| 1.0M | Subscribers | 661.0K |
| 38 | Spotlight Posts | 17 |
| 5.4M | Total Views | 2.7M |
| 143.2K | Avg Views / Post | 157.3K |
| 1.3M | Best Post Views | 930.2K |
| 3% | Engagement Rate (%) | 4% |
| 26.5K | Subscribers per Post | 38.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.