@saqeralmulla vs @al3grab3
Side-by-side Snapchat Spotlight performance comparison.
الدكتور صقر الملا
@saqeralmulla ●
Kuwaiti Entrepreneur | Visionary 🌟 | Innovation hunter & opportunity builder 🔎
View full profile →| @saqeralmulla | Metric | @al3grab3 |
|---|---|---|
| 282.1K | Subscribers | 1.1M |
| 19 | Spotlight Posts | 127 |
| 7.6M | Total Views | 1.3M |
| 473.9K | Avg Views / Post | 11.1K |
| 4.5M | Best Post Views | 156.8K |
| 0% | Engagement Rate (%) | 0% |
| 14.8K | Subscribers per Post | 8.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.