@saji.2 vs @kali.oneill
Side-by-side Snapchat Spotlight performance comparison.
| @saji.2 | Metric | @kali.oneill |
|---|---|---|
| 956.4K | Subscribers | 1.5M |
| 22 | Spotlight Posts | 16 |
| 737.2K | Total Views | 7.4M |
| 33.5K | Avg Views / Post | 462.8K |
| 169.4K | Best Post Views | 4.9M |
| 0% | Engagement Rate (%) | 0% |
| 43.5K | Subscribers per Post | 93.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.