@sachddevshivani vs @dilliaalaa
Side-by-side Snapchat Spotlight performance comparison.
| @sachddevshivani | Metric | @dilliaalaa |
|---|---|---|
| 117.4K | Subscribers | 75.7K |
| 17 | Spotlight Posts | 27 |
| 3.2M | Total Views | 2.3M |
| 190.4K | Avg Views / Post | 86.8K |
| 1.5M | Best Post Views | 304.9K |
| 5% | Engagement Rate (%) | 6% |
| 6.9K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.