@sabloolhaiinfo vs @kisna87
Side-by-side Snapchat Spotlight performance comparison.
Sab Lool Hai
@sabloolhaiinfo
Funny Videos to spread happiness in the world ( Keep Smiling ) 😂
View full profile →| @sabloolhaiinfo | Metric | @kisna87 |
|---|---|---|
| 96.9K | Subscribers | 71.1K |
| 20 | Spotlight Posts | 38 |
| 19.8M | Total Views | 8.0M |
| 991.4K | Avg Views / Post | 210.4K |
| 13.1M | Best Post Views | 2.6M |
| 2% | Engagement Rate (%) | 3% |
| 4.8K | Subscribers per Post | 1.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.