@ruru.thakurr vs @suz.603
Side-by-side Snapchat Spotlight performance comparison.
Suzzane
@suz.603 ●
| @ruru.thakurr | Metric | @suz.603 |
|---|---|---|
| 170.7K | Subscribers | 0 |
| 13 | Spotlight Posts | 25 |
| 2.1M | Total Views | 3.6M |
| 164.6K | Avg Views / Post | 142.6K |
| 824.7K | Best Post Views | 952.5K |
| 4% | Engagement Rate (%) | 1% |
| 13.1K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.